Infrared and visible light dual-spectrum panoramic head, 360 ° monitoring; HSD-INV-A series video inspection camera has a comprehensive performance in fire detection, smoke recognition, over-temperature alarm, and perimeter prevention; Application scenarios: forests, power grids, border and sea defense and other wide-area complex scenes - intelligent identification of fire, equipment failure, cross-border intrusion, stowaway and other events.
Module | HSD-INV-A08 | HSD-INV-A19 | HSD-INV-A35 | |||||
Thermal image camera | Sensor type | p-Si UFPA | VOx UFPA | VOx UFPA | p-Si UFPA | VOx UFPA | ||
Maximum pic-size | 384x288 | 384x288 | 640x512 | 384x288 | 640x512 | |||
Pixel | 17μm | 17μm | 12μm | 17μm | 12μm | |||
Display resolution | 1080P | |||||||
Spectrum | 8~14μm | |||||||
NETD | <50mk(@25°℃,F#1.0) | |||||||
Focal length | 8mm | 19mm | 35mm | |||||
Detection distance | Temperature measure(0.2mx0.3m) | 30m | 40m | 45m | 50m | 60m | ||
fire(2mx1m) | 2km | 3km | 3.5km | 5km | 6km | |||
Vessels/vehicles | 1km | 1.6km | 2km | 2.5km | 3km | |||
human(0.6mx1.7m) | 400m | 500m | 600m | 700m | 800m | |||
FOV | 39°x27° | 20°x17° | 23°x19° | 10°x8° | 12°x10° | |||
Focus | Manual | |||||||
palette | Black hot/white hot/iron/rainbow and other Pseudo-colors(14 modes total) | |||||||
Visible image camera | Sensor | 1/2.4’high performance CMOS | ||||||
Pixel | 200w | |||||||
Resolution | 1920x1080 | |||||||
Focal length | 6.3-200mm | |||||||
Zoom | 32 | |||||||
Focus | auto/semi-auto/manual | |||||||
PTZ | Pan range | 0°~360° | ||||||
Pan speed | keyboard pan speed control:0.1°~100/s,speed can be set | |||||||
Tilt range | -90°~90° | |||||||
Tilt speed | keyboard tilt speed control:0.1°~60°/s,speed can be set | |||||||
Tour | 8 tours,256 presets can be set each tour | |||||||
Network | Network protocol | IPv4, TCP/IP, UDP, HTTP, DHCP, RTP/RTCP/RTSP, FTP, NTP, IGMP.ICMP | ||||||
Video compression standard | H.265/H.264/MJPEG/MPEG4 | |||||||
Functions | Multi-heat source detection | Support | ||||||
Smoke recognition | Support | |||||||
Alarm target auto focus | Support | |||||||
temperature exceed alarm | Threshold can be set, alarm when temperature exceeds | |||||||
temperature rise alarm | Alarm when temperature rises within the set time | |||||||
Accurate Temperature Measurement | Maximum/minimum/average temperature can be set | |||||||
Measure range:-20℃~550℃ | ||||||||
accuracy:±2℃ | ||||||||
AI tracking | Event tracking and other tracking methods and support multi-scene cruise tracking function | |||||||
AI block | Support dynamic/static shielding functions, block false alarm of obstructions | |||||||
Perimeter system | Stop timing detection, area intrusion detection, out-of-bounds detection, entering area detection, leaving area detection | |||||||
partition | Functions of every preset work separately | |||||||
cruise scan | presets/tour/auto scan/panoramic scan/angle scan | |||||||
Interface | Communicate interface | 1 RJ45,10M/100M Adaptive Ethernet interface,1 RS-485 interface | ||||||
Alarm output | SDK alarm output | |||||||
General | Work temperature & humidity | -40℃~65℃, humidity<90% | ||||||
Protection rate | IP66, TVS 6000V Lightning protection, anti-surge, GB/T17626.5 class-4 | |||||||
Power supply | DC12 | |||||||
power consumption | Maximum power consumption 15W | |||||||
dimension(mm) | 420mm(L)x210mm(W)x240mm(H) | |||||||
Weight | 8.5kg(depends on configuration) |
Apr, 09, 2025
Mar, 10, 2025